<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ortec Groupe</title>
	<atom:link href="http://www.ortec-group.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ortec-group.com</link>
	<description>services pour l&#039;Industrie, l&#039;Energie, l&#039;Environnment</description>
	<lastBuildDate>Wed, 19 Jun 2013 15:27:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mission Handicap : un recrutement continu</title>
		<link>http://www.ortec-group.com/mission-handicap-un-recrutement-continu/</link>
		<comments>http://www.ortec-group.com/mission-handicap-un-recrutement-continu/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 17:09:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Carreers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ortec.fr/mission-handicap-un-recrutement-continu-2/</guid>
		<description><![CDATA[<img width="185" height="114" src="http://www.ortec.fr/wp-content/uploads/2013/02/logo_mission_handicap-185x114.png" class="attachment-thumbnail wp-post-image" alt="Mission Handicap Groupe Ortec" title="Mission Handicap Groupe Ortec" style="float:left; margin:0 15px 15px 0;" />The Ortec Group, faithful to its integration politics, makes disabled people's recruitment a top priority.]]></description>
			<content:encoded><![CDATA[<img width="185" height="114" src="http://www.ortec.fr/wp-content/uploads/2013/02/logo_mission_handicap-185x114.png" class="attachment-thumbnail wp-post-image" alt="Mission Handicap Groupe Ortec" title="Mission Handicap Groupe Ortec" style="float:left; margin:0 15px 15px 0;" /><p>Une équipe de 9 personnes contribue chaque jour à faire du Groupe et de ses filiales un lieu de choix pour tous les travailleurs.Les postes en interne sont aidés par des aménagements de postes et disponibilités, et le groupe met en place des campagnes d&#8217;information et de sensibilisation, des processus d&#8217;aides dans les démarches, et parcourt les forums d&#8217;emploi spécialisés afin de toujours privilégier les meilleurs partenariats.</p>
<p>L’ensemble des postes à pourvoir du groupe Ortec est ouvert aux personnes en situation de handicap.</p>
<p>A 9-person team contributes each day to make the Group and its subsidiaries a place of choice for workers. Our internal positions are helped by special setting-ups and availabilities. We create information and awareness campaigns, help processus, and meet candidates through employment forums to prioritize the best partnerships.</p>
<p>The whole vacancies range is open to disabled people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ortec-group.com/mission-handicap-un-recrutement-continu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluid shutdown</title>
		<link>http://www.ortec-group.com/fluid-shutdown/</link>
		<comments>http://www.ortec-group.com/fluid-shutdown/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:35:16 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[France @en]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[friedlander-le-havre]]></category>

		<guid isPermaLink="false">http://www.ortec.fr/?p=3155</guid>
		<description><![CDATA[<img width="185" height="114" src="http://www.ortec.fr/wp-content/uploads/2011/03/actu_friedlander_le_havre_arret_total-185x114.jpg" class="attachment-thumbnail wp-post-image" alt="L’agence Friedlander le Havre pilote un arrêt d’unité dans la raffinerie d’Oudalle (Seine Maritime)." title="L’agence Friedlander le Havre pilote un arrêt d’unité dans la raffinerie d’Oudalle (Seine Maritime)." style="float:left; margin:0 15px 15px 0;" />Friedlander Le Havre carries outs a unit shutdown at the Oudalle refinery (Seine Maritime).]]></description>
			<content:encoded><![CDATA[<img width="185" height="114" src="http://www.ortec.fr/wp-content/uploads/2011/03/actu_friedlander_le_havre_arret_total-185x114.jpg" class="attachment-thumbnail wp-post-image" alt="L’agence Friedlander le Havre pilote un arrêt d’unité dans la raffinerie d’Oudalle (Seine Maritime)." title="L’agence Friedlander le Havre pilote un arrêt d’unité dans la raffinerie d’Oudalle (Seine Maritime)." style="float:left; margin:0 15px 15px 0;" />

<p>Close to the Tancarville Bridge, the factory is a specialty refinery that makes a wide range of high added value hydrocarbon-based products using highly advanced technologies. With SEVESO 2* classification, the site produces special fluids for the whole of the Total group.</p>

<p><strong>Dynamism and collaboration</strong><br/>Under the direction of Friedlander Le Havre, four other branches of the Ortec group took part in the shutdown: Rouen, Gravenchon, Douvrin and Amiens.</p>

<p>The project posed two major problems:</p>
<ul>
<li>management of the joint activity of the teams in a small area of 250 m² in four weeks</li>
<li>installation of a vast new column (47 meters in length and weighing 55 metric tons) on a new anchorage</li>
</ul>

<p>Working in perfect synergy, the Ortec group teams carried out:</p>
<ul>
<li>all the metal work on containers and piping</li>
<li>assembly, lifting and cleaning</li>
</ul>

<em>*also known as ‘high-threshold Seveso’: European classification for industrial sites presenting major accident hazards in view of the types and quantities of products considered dangerous.</em>

]]></content:encoded>
			<wfw:commentRss>http://www.ortec-group.com/fluid-shutdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortec Environnement Annecy</title>
		<link>http://www.ortec-group.com/ortec-environnement-annecy/</link>
		<comments>http://www.ortec-group.com/ortec-environnement-annecy/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:28:49 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[France @en]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[oe-annecy]]></category>

		<guid isPermaLink="false">http://www.ortec.fr/?p=3149</guid>
		<description><![CDATA[<img width="185" height="114" src="http://www.ortec.fr/wp-content/uploads/2011/03/actu_oe_annecy-185x114.jpg" class="attachment-thumbnail wp-post-image" alt="Zoom sur l’agence Ortec Environnement Annecy et ses trois grands pôles d’activité." title="Zoom sur l’agence Ortec Environnement Annecy et ses trois grands pôles d’activité." style="float:left; margin:0 15px 15px 0;" />A closer look at Ortec Environment Annecy and its three main areas of activity. ]]></description>
			<content:encoded><![CDATA[<img width="185" height="114" src="http://www.ortec.fr/wp-content/uploads/2011/03/actu_oe_annecy-185x114.jpg" class="attachment-thumbnail wp-post-image" alt="Zoom sur l’agence Ortec Environnement Annecy et ses trois grands pôles d’activité." title="Zoom sur l’agence Ortec Environnement Annecy et ses trois grands pôles d’activité." style="float:left; margin:0 15px 15px 0;" />

<p>Working for major industries, but also for SMEs and specialist individuals, Ortec Environment Annecy specializes in three main areas of activity:</p>
<ul><li><strong>sanitation services</strong></li>
<li><strong>industrial maintenance</strong></li>
<li><strong>transportation of hazardous industrial waste and toxic waste in dispersed quantities</strong></li></ul>

<p>Based on its know-how and thanks to its high-level equipment (storage tanks of more than 30 m³, a 50 metric ton weighbridge, etc.), Ortec Environment Annecy now has <strong>ICPE (‘Classified Environmental Protection Facilities’) classification for hazardous waste collection</strong>.</p>

<p>In the context of its hazardous waste transportation services, it carries out a number of tasks:</p>
<ul><li>collection</li>
<li>analysis</li>
<li>palletizing</li>
<li>grouping</li>
<li>removal of waste in large-capacity vehicles (from 6 to 40 metric tons, bulk or liquid waste) to disposal centres</li></ul>

]]></content:encoded>
			<wfw:commentRss>http://www.ortec-group.com/ortec-environnement-annecy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A solid cleaning job!</title>
		<link>http://www.ortec-group.com/a-solid-cleaning-job/</link>
		<comments>http://www.ortec-group.com/a-solid-cleaning-job/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:01:41 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[France @en]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[oe-chambery]]></category>

		<guid isPermaLink="false">http://www.ortec.fr/?p=3144</guid>
		<description><![CDATA[<img width="185" height="114" src="http://www.ortec.fr/wp-content/uploads/2011/03/actu_oe_chambery_rio_tinto-185x114.jpg" class="attachment-thumbnail wp-post-image" alt="Ortec Environnement Chambery a effectué le nettoyage de gaines d’aspiration bouchées par des dépôts solides sur un site de Rio Tinto." title="Ortec Environnement Chambery a effectué le nettoyage de gaines d’aspiration bouchées par des dépôts solides sur un site de Rio Tinto." style="float:left; margin:0 15px 15px 0;" />Ortec Environment Chambery has been at a Rio Tinto site cleaning out exhaust ducts clogged with solid deposits.]]></description>
			<content:encoded><![CDATA[<img width="185" height="114" src="http://www.ortec.fr/wp-content/uploads/2011/03/actu_oe_chambery_rio_tinto-185x114.jpg" class="attachment-thumbnail wp-post-image" alt="Ortec Environnement Chambery a effectué le nettoyage de gaines d’aspiration bouchées par des dépôts solides sur un site de Rio Tinto." title="Ortec Environnement Chambery a effectué le nettoyage de gaines d’aspiration bouchées par des dépôts solides sur un site de Rio Tinto." style="float:left; margin:0 15px 15px 0;" />

<p>The factory, which is situated in Saint-Jean-de-Maurienne (Savoie), manufactures aluminum from aluminum oxide using an electrolysis process. The exhaust ducts used during this process naturally become clogged with heavy elements. The particles aggregate to form a compact lump, thus impairing duct performance. </p>

<p>The cleaning which the Ortec group carried out took place on two aerial sections 11 meters above the ground, measuring 25 meters in length and 3.5 meters in diameter.</p>

<p><strong>Large volumes</strong><br/>
Given the large volume of particle deposits to be removed, the work had to be carried out in two seven-day operations involving a large team.<br/>
The Ortec personnel worked with hand picks to break up the deposits and remove them.<br/>
In two weeks, 200 m³ (250 metric tons) of material was removed!</p>

]]></content:encoded>
			<wfw:commentRss>http://www.ortec-group.com/a-solid-cleaning-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazardous cleaning in a chemical environment</title>
		<link>http://www.ortec-group.com/hazardous-cleaning-in-a-chemical-environment/</link>
		<comments>http://www.ortec-group.com/hazardous-cleaning-in-a-chemical-environment/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:56:08 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[France @en]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[oe-grenoble]]></category>

		<guid isPermaLink="false">http://www.ortec.fr/?p=3142</guid>
		<description><![CDATA[<img width="185" height="114" src="http://www.ortec.fr/wp-content/uploads/2011/03/actu_oe_grenoble_perstorp-correction-185x114.jpg" class="attachment-thumbnail wp-post-image" alt="Sur le site de Pont de Claix (Isère), Ortec Environnement Grenoble réalise l’ensemble du nettoyage industriel du référent européen dans la chimie des isocyanates." title="Sur le site de Pont de Claix (Isère), Ortec Environnement Grenoble réalise l’ensemble du nettoyage industriel du référent européen dans la chimie des isocyanates." style="float:left; margin:0 15px 15px 0;" />At the Pont de Claix (Isère) site, Ortec Environment Grenoble has carried out all the industrial cleaning work for the Perstorp group, the European benchmark in isocyanates chemistry.]]></description>
			<content:encoded><![CDATA[<img width="185" height="114" src="http://www.ortec.fr/wp-content/uploads/2011/03/actu_oe_grenoble_perstorp-correction-185x114.jpg" class="attachment-thumbnail wp-post-image" alt="Sur le site de Pont de Claix (Isère), Ortec Environnement Grenoble réalise l’ensemble du nettoyage industriel du référent européen dans la chimie des isocyanates." title="Sur le site de Pont de Claix (Isère), Ortec Environnement Grenoble réalise l’ensemble du nettoyage industriel du référent européen dans la chimie des isocyanates." style="float:left; margin:0 15px 15px 0;" />

<p>Since 1992, an award ceremony has been held to reward <strong>companies with the best performance in safety, quality, lead times and effectiveness</strong>.<br/>
A number of trophies are handed out: Bronze Tigers, Silver Tigers and the Golden Tiger. The Ortec group’s high standards in terms of industrial health and safety and environmental protection were awarded the trophy - a real mark of trust.</p>

<p><strong>High standards rewarded</strong><br/>
Exxon described Ortec Environment Lyon as the benchmark, underlining its professionalism and technical prowess.<br/> 
Reflecting its desire for permanent and continuous improvement of its health, safety and environmental performance, the branch also achieved the <strong>renewal of its MASE certification</strong>. It can therefore continue its efforts and commitment to keeping up with current environmental challenges, as well as its customers' requirements.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.ortec-group.com/hazardous-cleaning-in-a-chemical-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORTEC rewarded for its performance!</title>
		<link>http://www.ortec-group.com/ortec-rewarded-for-its-performance/</link>
		<comments>http://www.ortec-group.com/ortec-rewarded-for-its-performance/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:53:20 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[France @en]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[oe-lyon]]></category>

		<guid isPermaLink="false">http://www.ortec.fr/?p=3140</guid>
		<description><![CDATA[<img width="185" height="114" src="http://www.ortec.fr/wp-content/uploads/2011/03/actu_oe_lyon_tigre_or-185x114.jpg" class="attachment-thumbnail wp-post-image" alt="Ortec Environnement Lyon s&#039;est vue décerner le trophée du Tigre d’Or." title="Ortec Environnement Lyon s&#039;est vue décerner le trophée du Tigre d’Or." style="float:left; margin:0 15px 15px 0;" />The Exxon group awards Ortec Environment Lyon the ‘Golden Tiger’ trophy.]]></description>
			<content:encoded><![CDATA[<img width="185" height="114" src="http://www.ortec.fr/wp-content/uploads/2011/03/actu_oe_lyon_tigre_or-185x114.jpg" class="attachment-thumbnail wp-post-image" alt="Ortec Environnement Lyon s&#039;est vue décerner le trophée du Tigre d’Or." title="Ortec Environnement Lyon s&#039;est vue décerner le trophée du Tigre d’Or." style="float:left; margin:0 15px 15px 0;" />

<p>Since 1992, an award ceremony has been held to reward <strong>companies with the best performance in safety, quality, lead times and effectiveness</strong>.<br/>
A number of trophies are handed out: Bronze Tigers, Silver Tigers and the Golden Tiger. The Ortec group’s high standards in terms of industrial health and safety and environmental protection were awarded the trophy - a real mark of trust.</p>

<p><strong>High standards rewarded</strong><br/>
Exxon described Ortec Environment Lyon as the benchmark, underlining its professionalism and technical prowess.<br/> 
Reflecting its desire for permanent and continuous improvement of its health, safety and environmental performance, the branch also achieved the <strong>renewal of its MASE certification</strong>. It can therefore continue its efforts and commitment to keeping up with current environmental challenges, as well as its customers' requirements.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.ortec-group.com/ortec-rewarded-for-its-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tricky cleaning job in a protected area</title>
		<link>http://www.ortec-group.com/a-tricky-cleaning-job-in-a-protected-area/</link>
		<comments>http://www.ortec-group.com/a-tricky-cleaning-job-in-a-protected-area/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:51:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[France @en]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[oe-marseille]]></category>

		<guid isPermaLink="false">http://www.ortec.fr/?p=3138</guid>
		<description><![CDATA[<img width="185" height="114" src="http://www.ortec.fr/wp-content/uploads/2011/03/actu_oe_marseille_roubines-185x114.jpg" class="attachment-thumbnail wp-post-image" alt="Ortec Environnement Marseille réalise une importante opération de curage sur un site industriel de Marignane (Bouches du Rhône)." title="Ortec Environnement Marseille réalise une importante opération de curage sur un site industriel de Marignane (Bouches du Rhône)." style="float:left; margin:0 15px 15px 0;" />Ortec Environment Marseille carries out an important cleaning operation at an industrial site in Marignane (Bouches-du-Rhône)]]></description>
			<content:encoded><![CDATA[<img width="185" height="114" src="http://www.ortec.fr/wp-content/uploads/2011/03/actu_oe_marseille_roubines-185x114.jpg" class="attachment-thumbnail wp-post-image" alt="Ortec Environnement Marseille réalise une importante opération de curage sur un site industriel de Marignane (Bouches du Rhône)." title="Ortec Environnement Marseille réalise une importante opération de curage sur un site industriel de Marignane (Bouches du Rhône)." style="float:left; margin:0 15px 15px 0;" />
<p>Classified in Natura 2000 zone, the industrial site imposes to strictly respect this rule : preserve life diversity and improve land quality.<br/>
In this particular context the Ortec group worked on a number of small irrigation and/or drainage channels (known in the region as roubines) downstream of the site, on which a major silt clearance operation was necessary.</p>
<p><strong>Adapting…</strong><br/>
The personnel carrying out these clean up tasks tailored their efforts to the extent of silting in the channels to help protect ecological habitats and maintain the communication between these channels.</p>
<p><strong>… to protect.</strong><br/>
The equipment used had to have a low weight impact in order to protect the environment. The Ortec group teams therefore used several sewer cleaning combi units, self-priming pumps and construction plant units.<br/> 
In total, more than 1 km of channels (and some 570 m³ of silt) was pumped out. The recovered sludge was dehydrated on site before being taken to an approved treatment centre.</p>
<p>"<strong>Through our desire to scrupulously respect environmental regulations and our ability to come up with solutions adapted to specific situations and needs, we were able to successfully complete this tricky job</strong>," explains the manager of Ortec Environment Marseille.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ortec-group.com/a-tricky-cleaning-job-in-a-protected-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Nantes</title>
		<link>http://www.ortec-group.com/eco-nantes/</link>
		<comments>http://www.ortec-group.com/eco-nantes/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:49:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[France @en]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[oe-nantes]]></category>

		<guid isPermaLink="false">http://www.ortec.fr/?p=3135</guid>
		<description><![CDATA[<img width="185" height="114" src="http://www.ortec.fr/wp-content/uploads/2011/03/actu_oe_nantes_cu_nantes-185x114.jpg" class="attachment-thumbnail wp-post-image" alt="Pour le compte de la communauté urbaine de Nantes, Ortec Environnement mène la collecte des déchets spécifiques." title="Pour le compte de la communauté urbaine de Nantes, Ortec Environnement mène la collecte des déchets spécifiques." style="float:left; margin:0 15px 15px 0;" />Ortec Environment leads the collection of specific waste from households in Nantes.]]></description>
			<content:encoded><![CDATA[<img width="185" height="114" src="http://www.ortec.fr/wp-content/uploads/2011/03/actu_oe_nantes_cu_nantes-185x114.jpg" class="attachment-thumbnail wp-post-image" alt="Pour le compte de la communauté urbaine de Nantes, Ortec Environnement mène la collecte des déchets spécifiques." title="Pour le compte de la communauté urbaine de Nantes, Ortec Environnement mène la collecte des déchets spécifiques." style="float:left; margin:0 15px 15px 0;" />

<p>For several years, teams from the Ortec group have managed the ‘Ecotox’ contract, which involves <strong>collecting, grouping and disposing</strong> of hazardous household waste at an approved centre.<br/>
This waste includes leftovers from paint pots, thinners, adhesives, varnishes, detergents, cleaning products, batteries and fluorescent tubes.</p>

<p><strong>200 collections annually</strong><br/>
The Ortec group set up an efficient system to meet the city’s needs and capable of meeting current environmental challenges:</p>
<ul><li>waste collection from pre-determined locations on pre-arranged dates </li>
<li>collection and transportation to a specialist grouping centre, of waste brought by the public</li>
<li>dispatch the waste to recycling or disposal centres after packaging</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.ortec-group.com/eco-nantes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning and sanitation services 24/7!</title>
		<link>http://www.ortec-group.com/cleaning-and-sanitation-services-247/</link>
		<comments>http://www.ortec-group.com/cleaning-and-sanitation-services-247/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:46:08 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[France @en]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ortec.fr/?p=3133</guid>
		<description><![CDATA[<img width="185" height="114" src="http://www.ortec.fr/wp-content/uploads/2012/05/actu_oe_nantes-185x114.jpg" class="attachment-thumbnail wp-post-image" alt="actu_oe_nantes" title="actu_oe_nantes" style="float:left; margin:0 15px 15px 0;" />Working 24/7 is Ortec Environment's creed in Nantes.]]></description>
			<content:encoded><![CDATA[<img width="185" height="114" src="http://www.ortec.fr/wp-content/uploads/2012/05/actu_oe_nantes-185x114.jpg" class="attachment-thumbnail wp-post-image" alt="actu_oe_nantes" title="actu_oe_nantes" style="float:left; margin:0 15px 15px 0;" />

<p>Ortec Environment branches in Nantes guarantee availability 24 hours a day, seven days a week, in their respective areas.</p>

<p><strong>Ortec Environment (Industry)</strong> carries outs the following services for companies such as Total, EDF, Alcan and Téréos:</p>
<ul><li>high and very high pressure <strong>industrial cleaning</strong></li>
<li>special pumping (powders)</li>
</ul>

<p>The branch, which also manages an industrial <strong>waste grouping centre</strong> (an installation with ICPE classification), has just obtained <strong>MASE certification</strong> for industrial cleaning, sanitation services and transport.</p>

<p>At the same time, <strong>Ortec Environment (Sanitation/Property)</strong> works with management companies, local councils and private individuals to carry out:</p>
<ul><li>all cleaning and unblocking services</li>
<li>plumbing work</li>
<li>system repairs with video inspection</li></ul>



]]></content:encoded>
			<wfw:commentRss>http://www.ortec-group.com/cleaning-and-sanitation-services-247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste management awarded!</title>
		<link>http://www.ortec-group.com/waste-management-awarded/</link>
		<comments>http://www.ortec-group.com/waste-management-awarded/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:43:33 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[France @en]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[oe-thonon]]></category>

		<guid isPermaLink="false">http://www.ortec.fr/?p=3131</guid>
		<description><![CDATA[<img width="185" height="114" src="http://www.ortec.fr/wp-content/uploads/2011/05/ortec_brique_dor_631-185x114.jpg" class="attachment-thumbnail wp-post-image" alt="Brique d&#039;Or" title="Brique d&#039;Or" style="float:left; margin:0 15px 15px 0;" />Ortec Environment Thonon recycling centre is awarded a trophy for the high standard of its services.]]></description>
			<content:encoded><![CDATA[<img width="185" height="114" src="http://www.ortec.fr/wp-content/uploads/2011/05/ortec_brique_dor_631-185x114.jpg" class="attachment-thumbnail wp-post-image" alt="Brique d&#039;Or" title="Brique d&#039;Or" style="float:left; margin:0 15px 15px 0;" />
<p>For the last 15 years the <strong>Ortec Environment Thonon recycling centre </strong>has been collecting, sorting, packaging and removing recyclable household waste from local communities in the Chablais area (Haute Savoie).</p>

<p><strong>Quality rewarded.</strong><br/>
In 2008, in partnership with the Communauté des Communes du Pays d’Evian local authority, it took part in the third ‘<strong>Golden Brick’ competition</strong>.<br/> 
This nationwide competition run by the association “Alliance Carton Nature”, awards prizes to the most efficient local communities at recycling, particularly for the recycling of food and drink cartons.
</p>

<p>The main award criteria were:</p>
<ul>
	<li>the standard of communication by the local authorities,</li>
	<li>the quantitative and qualitative performance of the centre</li>
</ul>

<p><strong>The Ortec Environment recycling centre and the Communauté des Communes des Pays d’Evian won first prize</strong> in all categories combined (small, medium-sized, large and very large authorities).</p>
	
<p><strong>A high-tech recycling centre</strong><br/>
With some of the most advanced facilities, such as an automated optical sorting line, the Ortec Environment recycling centre can process an average of <strong>2.5 metric tons of waste per hour while maintaining an impressive sorting performance</strong>.<br/> 
90% of the waste then goes for materials recycling, while the remaining 10% is recycled for energy.
</p>

]]></content:encoded>
			<wfw:commentRss>http://www.ortec-group.com/waste-management-awarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
